TheROHS proposal, in its current form, bans the use of certain critical substancesin electrical and electronic products by 2006.
On June 4th 2015, the EU announced the 2015/863 amendment to alter the 2011/65 rule.
Four phthalates (DEHP, BBP, DBP, and DIBP) have been added to the restricted materials list.
| Poisoned Substances | Restriction(ppm) |
|---|---|
| Lead (Pb) | Less than 1,000 ppm. |
| Cadmium (Cd) | Less than 100 ppm. |
| Mercury (Hg) | Less than 1,000 ppm. |
| Hexavalent chromium (Cr 6+) | Less than 1,000 ppm. |
| PBBs | Less than 1,000 ppm. |
| PBDEs | Less than 1,000 ppm. |
| Di-(2-ethylhexyl) phthalate (DEHP) | Less than 1,000 ppm. |
| ButylBenzyl phthalate (BBP) | Less than 1,000 ppm. |
| Dibutylphthalate (DBP) | Less than 1,000 ppm. |
| Di-isobutyl phthalate (DIBP) | Less than 1,000 ppm. |
| Hazardous Substances | Typical Examples of Measurement | |
|---|---|---|
| Shipping analysis | SGS Analysis | |
| Cadmium(Cd) | Fluorescence X-ray analysis | ICP emission spectrum analysis |
| Lead(Pb) | ||
| Mercury(Hg) | ||
| Hexavalent Chro(Cr6+) | Fluorescence X-ray analysis(analyzing all Cr) | Measure the absorbance at 540 nm byUV-VIS |
|
Halogen-Chlorine(Cl) Halogen-Bromine(Br) |
Analysis was performed by IC | |