Year | Cashd ividend | Stockd ividend | Date of Shareholders' Meeting | |||
---|---|---|---|---|---|---|
Dividend (NT$/Share) | Ex-dividend date | Retained earning (NT$/Share) | Capital surplus | Ex-rights date | ||
2023 | 5.5 | 2024/07/16 | - | - | - | 2024/05/28 |
2022 | 18.0 | 2023/06/15 | - | - | - | 2023/05/23 |
2021 | 10.0 | 2022/06/29 | - | - | - | 2022/05/27 |
2020 | 3.4 | 2021/08/10 | - | - | - | 2021/08/03 |
2019 | 0.7 | 2020/07/09 | - | - | - | 2020/06/17 |
Nan Ya PCB tends to benefit all stockholders by paying higher cash dividends each year as quoted in its Articles of Incorporation.
Accordingly, profitsare preferred to be distributed by the way ofcash dividends,
and the payout ratio reaches around 90% every fiscal year.
Historical dividend information is shown below:
Date | Cash dividend yield rate (%) | Cash dividend payout ratio (%) |
---|---|---|
2023 | 2.14 | 61.11 |
2022 | 5.28 | 59.90 |
2021 | 2.57 | 61.05 |
2020 | 3.57 | 62.96 |
2019 | 1.61 | 0 |